| Title | Potential of quantum machine learning for processing multispectral Earth observation data |
| Publication Type | Journal Article |
| Year of Publication | 2025 |
| Authors | Gupta MK, Romaszewski M, Gawron P |
| Journal | Bulletin of the Polish Academy of Sciences Technical Sciences |
| Volume | 73 |
| Issue | 5 |
| Date Published | 08/2025 |
| ISSN | 2300-1917 |
| Keywords | Earth observation, land use and land cover classification, multispectral image, projected quantum kernel, quantum computing, quantum machine learning, remote sensing, Sentinel-2 |
| URL | https://journals.pan.pl/dlibra/publication/154279/edition/135180/content |
| DOI | 10.24425/bpasts.2025.154279 |
