| Title | Application of hyperspectral imaging and Machine Learning methods for the detection of gunshot residue patterns | 
| Publication Type | Journal Article | 
| Year of Publication | 2018 | 
| Authors | Głomb P, Romaszewski M, Cholewa M, Domino K | 
| Journal | Forensic Science International | 
| Volume | 290 | 
| Start Page | 227 | 
| Date Published | 07/2018 | 
| ISSN | 0379-0738 | 
| Keywords | Anomaly detection, Classification, Forensic investigation, Forensic scene documentation, Gunshot residues, Hyperspectral imaging | 
| URL | http://www.sciencedirect.com/science/article/pii/S0379073818303657 | 
| DOI | 10.1016/j.forsciint.2018.06.040 | 
